Kategori | Barang | Unit | FA/HF | ||
produk Spésifikasi
| Volume max | ml | 2000 | ||
Kaluaran | pcs/jam | 2000 | 3600 | 5200 | |
Jangkungna Botol | mm | 300 | |||
Diaméter awak | mm | 100 | |||
Diaméter beuheung | mm | 45 | |||
kapang | Rongga NO. | — | 2 | 4 | 6 |
Jarak puseur | — | 120 | |||
Clamping Storke | mm | 120 | |||
Max Stretch Stroke | mm | 400 | |||
Handap Mooving Dtroke | mm | 40-70 | |||
Kakuatan | Total Daya | kw | 24 | 48 | 68 |
Hawa | Kompresor Udara HP | m3/ mnt mpa | 1.6/3.0 | 2.4/3.0 | 3.6 (4.8) / 3.0 |
LP Air Compressor | m3/ mnt mpa | 1.6/1.0 | 2.0/1.0 | 2.0/1.0 | |
Dryer hawa + Filter | m3/ mnt mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
Tangki hawa | m3/ mnt mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Niiskeun | Cai Chiller | P | 3 | 5 | 5 |
Spésifikasi Mesin | Mesin (LxWxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Beurat Mesin | kg | 2600 | 3200 | 4200 | |
Preform Loader | m | 2.0x1.0x2.4 | |||
Beurat Loader | kg | 2850 | 3450 | 4450 |
mesin kami geus ngalayanan konsumén sakuliah dunya.