Kategori | Barang | Unit | FA/HF | |||||
produk Spésifikasi
| Volume max | ml | 300 | 600 | ||||
Kaluaran | pcs/jam | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Jangkungna Botol | mm | 180 | 220 | |||||
Diaméter awak | mm | 50 | 65 | |||||
Diaméter beuheung | mm | 42 | 42 | |||||
kapang | Rongga NO. | — | 1 | 2 | 4 | 1 | 2 | 4 |
Jarak puseur | — | 75 | 60 | 90 | 75 | |||
Clamping Storke | mm | 80 | 95 | |||||
Max Stretch Stroke | mm | 280 | 320 | |||||
Handap Mooving Dtroke | mm | 40-70 | 40-70 | |||||
Kakuatan | Total Daya | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Hawa | Kompresor Udara HP | m3/ mnt mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
LP Air Compressor | m3/ mnt mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
Dryer hawa + Filter | m3/ mnt mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
Tangki hawa | m3/ mnt mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Niiskeun | Cai Chiller | P | 3 | 3 | 5 | 3 | 3 | 5 |
Spésifikasi Mesin | Mesin (LxWxH) | m | 2.2x1.4x1.8 | 2.4x1.4x1.8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
Beurat Mesin | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
Beurat Loader | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
mesin kami geus ngalayanan konsumén sakuliah dunya.