Kategori | Barang | Unit | WD-2000 | WD-3000 | ||
Spésifikasi Produk | Volume max | ml | 2000 | 3000 | ||
Kaluaran | pcs/jam | 700 | 1400 | 700 | 1400 | |
Jangkungna Botol | mm | 300 | 350 | |||
Diaméter awak | mm | 100 | 150 | |||
Max diaméterna beuheung | mm | 100 | 150 | |||
kapang | Rongga NO. | — | 1 | 2 | 1 | 2 |
Jarak puseur | 120 | 180 | ||||
Clamping Storke | mm | 120 | 120 | 180 | 180 | |
Max Stretch Stroke | mm | 400 | 400 | 450 | 450 | |
Handap Mooving Dtroke | mm | 40-70 | 40-70 | |||
Kakuatan | Total Daya | kw | 24 | 40 | 40 | 60 |
Hawa | Kompresor Udara HP | m3/ mnt mpa | 1.2/3.0 | 1.6/3.0 | 1.6/3.0 | 2.0/3.0 |
Kompresor LPAir | m3/ mnt mpa | 1.0/1.0 | 1.6/1.0 | 1.6/1.0 | 1.6/1.0 | |
Dryer hawa + Filter | mtampa | 1.0/3.0 | 2.0/3.0 | 2.0/3.0 | 2.0/3.0 | |
Tangki hawa | mVminmpa | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Niiskeun | Cai Chiller | P | 3 | 3 | 3 | 3 |
Spésifikasi Mesin | Mesin (LxWxH) | m | 2.2x2.2x2.0 | 2.2x2.8x2.0 | 2.2x2.4x2.0 | 2.2x3.8x2.2 |
Beurat Mesin | kg | 2600 | 3100 | 3000 | 3500 |
Modél 1.This cocog pikeun niupan botol piaraan lega-sungut, kayaning pos-top can, jar leutik atawa badag-ukuran, jsb.
2.Preform ieu tuntas ditembus sarta meunang merata sarta stably dipanaskeun ku lampu infra red dioptimalkeun.
3.Machine ieu disetir ku silinder hawa diimpor: durability, euweuh polusi jeung noise low.
automation 4.High jeung kecerdasan.
5.High tekanan Unit recovery gas bisa dirancang sarta dipaké pikeun gerakan tekanan low.
6.HMI kalawan PLC ngajadikeun operasi gampang tur basajan