Kategori | Barang | Unit | 100ML-6 | 500ML-6 | 500ML-8 | 1,5L-3 | 1,5L-4 |
Spésifikasi Dasar | Bahan atah | — | PE/PP | ||||
Diménsi | m | 4.0x2.2x2.2 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 5.3x2.8x2.4 | 6.0x3.8x2.4 | |
Total Beurat | T | 8 | 12 | 12 | 12 | 15 | |
Kamampuh produk | ml | 100 | 500 | 500 | 1500 | 1500 | |
Sistim ékstrusi | Diaméter screw | mm | 80 | 90 | 90 | 90 | 100 |
Screw L / rasio D | L/D | 23:1 | 25:1 | 28:1 | 28:1 | 25:1 | |
Jumlah zona pemanasan | PCS | 4 | 5 | 5 | 5 | 6 | |
kakuatan drive Extruder | KW | 22 | 30 | 37 | 37 | 37 | |
Kapasitas plasticizing | kg/h | 75 | 120 | 130 | 130 | 140 | |
Kepala maot | Zona pemanasan | PCS | 7 | 7 | 9 | 4 | 5 |
Jumlah rongga | —— | 6 | 6 | 8 | 3 | 4 | |
Jarak puseur | mm | 60 | 100 | 100 | 160 | 160 | |
Sistim clamping | Jarak clamping | mm | 150 | 200 | 200 | 200 | 200 |
Jarak ngageser | mm | 450 | 700 | 900 | 550 | 750 | |
Buka stroke | mm | 150-300 | 160-360 | 160-360 | 160-360 | 160-360 | |
kakuatan clamping | kn | 100 | 125 | 125 | 125 | 125 | |
Konsumsi kakuatan | Tekanan hawa | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Konsumsi hawa | m3/ mnt | 0.8 | 0.9 | 1 | 1 | 1.1 | |
Konsumsi cai cooling | m3/h | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | |
Daya Pompa Minyak | KW | 11 | 15 | 15 | 15 | 18.5 | |
Total kakuatan | KW | 59-63 | 72-78 | 75-78 | 72-78 | 94-98 |
mesin kami geus ngalayanan konsumén sakuliah dunya.